<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre for Development Finance</title>
	<atom:link href="http://cdf.ifmr.ac.in/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cdf.ifmr.ac.in</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2011 22:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Training for conducting State-wide survey on capturing Environmental Literacy in Sikkim</title>
		<link>http://cdf.ifmr.ac.in/?news-article=environmental-literacy-in-sikkim-data-collection-workshop-for-department-of-forest-environment-and-wildlife-management-sikkim-2</link>
		<comments>http://cdf.ifmr.ac.in/?news-article=environmental-literacy-in-sikkim-data-collection-workshop-for-department-of-forest-environment-and-wildlife-management-sikkim-2#comments</comments>
		<pubDate>Thu, 03 May 2012 06:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Sustainable Finance]]></category>

		<guid isPermaLink="false">http://cdf.ifmr.ac.in/?post_type=news-article&#038;p=2026</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cdf.ifmr.ac.in/?feed=rss2&#038;p=2026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for conducting State-wide survey on capturing Environmental Literacy in Sikkim</title>
		<link>http://cdf.ifmr.ac.in/?news-article=environmental-literacy-in-sikkim-data-collection-workshop-for-department-of-forest-environment-and-wildlife-management-sikkim</link>
		<comments>http://cdf.ifmr.ac.in/?news-article=environmental-literacy-in-sikkim-data-collection-workshop-for-department-of-forest-environment-and-wildlife-management-sikkim#comments</comments>
		<pubDate>Thu, 03 May 2012 06:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Sustainable Finance]]></category>

		<guid isPermaLink="false">http://cdf.ifmr.ac.in/?post_type=news-article&#038;p=2025</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cdf.ifmr.ac.in/?feed=rss2&#038;p=2025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for conducting State-wide survey on capturing Environmental Literacy in Sikkim</title>
		<link>http://cdf.ifmr.ac.in/?news-article=environmental-literacy-in-sikkim</link>
		<comments>http://cdf.ifmr.ac.in/?news-article=environmental-literacy-in-sikkim#comments</comments>
		<pubDate>Thu, 03 May 2012 06:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Sustainable Finance]]></category>

		<guid isPermaLink="false">http://cdf.ifmr.ac.in/?post_type=news-article&#038;p=2019</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cdf.ifmr.ac.in/?feed=rss2&#038;p=2019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager &#8211; Transparent Chennai</title>
		<link>http://cdf.ifmr.ac.in/?job-posting=project-manager-transparent-chennai</link>
		<comments>http://cdf.ifmr.ac.in/?job-posting=project-manager-transparent-chennai#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure and Governance]]></category>

		<guid isPermaLink="false">http://cdf.ifmr.ac.in/?post_type=job-posting&#038;p=2014</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cdf.ifmr.ac.in/?feed=rss2&#038;p=2014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USI: Urban Sustainability Index</title>
		<link>http://cdf.ifmr.ac.in/?project=usi-urban-sustainability-index</link>
		<comments>http://cdf.ifmr.ac.in/?project=usi-urban-sustainability-index#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Sustainability and Planning]]></category>

		<guid isPermaLink="false">http://cdf.ifmr.ac.in/?post_type=project&#038;p=2011</guid>
		<description><![CDATA[Cities will be central to India’s economic future. The country’s urban population grew from 290 million in 2001 to 340 million in 2008, an increase of 17.24% over an eight year period, with this number [...]]]></description>
			<content:encoded><![CDATA[<p>Cities will be central to India’s economic future. The country’s urban population grew from 290 million in 2001 to 340 million in 2008, an increase of 17.24% over an eight year period, with this number projected to reach 590 million in 2030 (McKinsey Global Institute). Also, while in 1991, there were 23 million plus cities, this number had increased to 35 in 2001, with the emergence of two ‘mega cities’ – Delhi and Mumbai. This scale of urbanisation has put massive pressures on cities’ natural resources and in the provision of adequate basic infrastructure and services.</p>
<p>In order to sustain the economic productivity of cities and towns,  India needs to manage its urbanization, not only in terms of addressing basic service delivery, but also paying equal attention to environmental and energy considerations. Currently, these considerations are either viewed as “add-ons” to overall strategies driven by service delivery concerns or as a subject for conventional environmental infrastructure programming as an important routine task for cities.  Given the rising cost of energy, traffic congestion, urban sprawl and related mobility costs, the vulnerability of fresh water sources, and incidences of chronic air pollution, environmental and energy considerations should become part of the core city development planning process.  There is an immediate need for a fundamental shift in India’s Urban Local Bodies (ULBs) to focus on sustainable urban development.</p>
<p><strong>Objectives:</strong></p>
<p>The Urban Sustainability Index (USI), seeks to measure and assess the performance of Indian cities across a range of criteria. USI is as an equally weighted average of six categories – Air Quality, Built Environment, Sewage &amp; Sanitation, Solid Waste, Roads and Water Quality &amp; Supply. All the underlying indicators used for creating the index have normative benchmarks. Thus USI measures the sustainability performance of cities as percentage of the benchmark. This framework was pilot tested for four cities in two different states of India – Chennai and Kovai from Tamil Nadu, and Bengaluru and Mysore from Karnataka. While Bengaluru and Chennai are Tier I cities, Kovai and Mysore are Tier II cities.</p>
<p><strong>Findings:</strong></p>
<p>USI scores are the highest for Mysore, followed by Bengaluru. Kovai trails closely and Chennai brings up the rear. Mysore performs uniformly well across all categories. Tier I cities, perform well in certain categories such as ‘Roads’ and ‘Sewage’, while they lag behind in the provision of water services and in curbing pollution of fine particles (SPM and RSPM). One area of concern across the board is with regards to solid waste management (waste generation, primary waste collection &amp; transport to transfer station, segregation and disposal in landfills).</p>
]]></content:encoded>
			<wfw:commentRss>http://cdf.ifmr.ac.in/?feed=rss2&#038;p=2011</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution in the air, not in TNPCB stats</title>
		<link>http://cdf.ifmr.ac.in/?news-article=pollution-in-the-air-not-in-tnpcb-stats</link>
		<comments>http://cdf.ifmr.ac.in/?news-article=pollution-in-the-air-not-in-tnpcb-stats#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Sustainable Finance]]></category>

		<guid isPermaLink="false">http://cdf.ifmr.ac.in/?post_type=news-article&#038;p=2002</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cdf.ifmr.ac.in/?feed=rss2&#038;p=2002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollutants in Chennai air dangerously exceed WHO limits</title>
		<link>http://cdf.ifmr.ac.in/?news-article=pollutants-in-chennai-air-dangerously-exceed-who-limits</link>
		<comments>http://cdf.ifmr.ac.in/?news-article=pollutants-in-chennai-air-dangerously-exceed-who-limits#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Sustainable Finance]]></category>

		<guid isPermaLink="false">http://cdf.ifmr.ac.in/?post_type=news-article&#038;p=2001</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cdf.ifmr.ac.in/?feed=rss2&#038;p=2001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Literacy in Sikkim</title>
		<link>http://cdf.ifmr.ac.in/?publication=environmental-literacy-in-sikkim</link>
		<comments>http://cdf.ifmr.ac.in/?publication=environmental-literacy-in-sikkim#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Sustainable Finance]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://cdf.ifmr.ac.in/?post_type=publication&#038;p=1991</guid>
		<description><![CDATA[Awareness regarding capacity of environmental literacy initiatives to influence the knowledge-awareness channel and direct impact on reducing anthropogenic contributions to environmental damage in the future is increasing rapidly. The ongoing study aims to document the [...]]]></description>
			<content:encoded><![CDATA[<p>Awareness regarding capacity of environmental literacy initiatives to influence the knowledge-awareness channel and direct impact on reducing anthropogenic contributions to environmental damage in the future is increasing rapidly. The ongoing study aims to document the same by collecting base line information on the current level of environmental literacy of citizens of Sikkim. Environment consciousness would mainly comprise of Knowledge of citizens about state, national and global level environmental issues, attitude of citizens towards environmental regulations and environmental responsibilities and environmentally responsible behaviour. The study is proposed to be conducted in all four districts of Sikkim and is expected to be completed by June, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdf.ifmr.ac.in/?feed=rss2&#038;p=1991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Literacy in Sikkim</title>
		<link>http://cdf.ifmr.ac.in/?project=environmental-literacy-in-sikkim</link>
		<comments>http://cdf.ifmr.ac.in/?project=environmental-literacy-in-sikkim#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Sustainable Finance]]></category>

		<guid isPermaLink="false">http://cdf.ifmr.ac.in/?post_type=project&#038;p=1986</guid>
		<description><![CDATA[IFMR-CDF in collaboration with Department of Forest Environment and Wildlife Management (DFEWM) Sikkim is working on a state-wide study for establishing baseline information on environmental awareness of the citizens in Sikkim. One of the goals [...]]]></description>
			<content:encoded><![CDATA[<p>IFMR-CDF in collaboration with Department of Forest Environment and Wildlife Management (DFEWM) Sikkim is working on a state-wide study for establishing baseline information on environmental awareness of the citizens in Sikkim. One of the goals under the Chief Minister’s Forestry and Environment Mission is to achieve “100 % environment conscious citizens in Sikkim by 2015”. To attain this mission the Government of Sikkim has come up with many innovative initiatives and programs addressed to raise environmental awareness amongst general citizens. To attain the above goal, it is first important to establish the concept of environmental consciousness. The study will contribute towards this objective by identifying a framework to describe and measure the concept of environmental consciousness. This would be done by identifying relevant parameters on environmental knowledge, attitudes and behaviours. This is one of the first few studies in India at a regional scale where in efforts are being made to understand and document environmental literacy levels in a State. This could be used as a reference point for other initiatives under the National Green Corps (NGC) Program in the country that aims at building a stronger foundation of environmentally sound citizens.   The project endeavours to equip the policy makers on useful insights that will enable them to have targeted programs for environmental awareness and literacy in the State.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdf.ifmr.ac.in/?feed=rss2&#038;p=1986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas of Household Energy Consumption and Expenditure in India</title>
		<link>http://cdf.ifmr.ac.in/?project=atlas-of-household-energy-consumption-and-expenditure-in-india</link>
		<comments>http://cdf.ifmr.ac.in/?project=atlas-of-household-energy-consumption-and-expenditure-in-india#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rural Market Insight]]></category>

		<guid isPermaLink="false">http://cdf.ifmr.ac.in/?post_type=project&#038;p=1965</guid>
		<description><![CDATA[We at the Centre for Development Finance-IFMR are proud to introduce the Energy Atlas – the first interactive online resource, complete with explanatory report, which allows investors, entrepreneurs and policy makers to quickly access and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdf.ifmr.ac.in/wp-content/uploads/2012/02/EA.png"></a><a href="http://cdf.ifmr.ac.in/wp-content/uploads/2012/02/EA.png"></a>We at the Centre for Development Finance-IFMR are proud to introduce the Energy Atlas – the first interactive online resource, complete with explanatory report, which allows investors, entrepreneurs and policy makers to quickly access and explore household fuel consumption and expenditure data across India’s 28 states and the urban-rural divide. The Atlas fills an acknowledged gap by providing access to clean development data on household energy consumption and expenditure.</p>
<p>India’s impressive economic growth has spurred a story of urgent energy demand and need for greater energy inclusion. According to the International Energy Association, over 400 million people in India (36% of the total population) still live without reliable electricity. Over 725 million (70%) rely on biomass cooking fuels like cow dung, wood and farm waste. Against this backdrop, new renewable energy technologies, products, and services have surged to meet the growing energy demands of poor households at the Base of the Pyramid (BoP). However, much remains unknown about rural BoP end users.</p>
<p>The Energy Atlas presents national and state-level household fuel consumption and expenditure data from the National Sample Survey 61st Round (2004-05) in an accessible manner. Beginning as an internal project to unlock insights into India&#8217;s clean energy market, this publicly available atlas is the result of over one year of statistics and design work by a team of dedicated researchers in our Rural Market Insight group. The Energy Atlas aims to provide a clear and objective presentation of household-level fuel consumption. We hope it becomes the go-to platform for users to interrogate and interpret the data so they may identify relevant patterns, trends, and insights that are most critical to their work.<br />
Please take a few minutes to check out the website and let us know what you think. We appreciate any feedback from you to make this site better.</p>
<p><a href="http://www.householdenergy.in" target="_blank">http://www.householdenergy.in</a></p>
<p>For more information about the data and methodology used in this project, please review the <a href="http://www.householdenergy.in/downloads/Atlas-of-Household-Energy-CDF.pdf" target="_blank">Energy Atlas publication</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cdf.ifmr.ac.in/?feed=rss2&#038;p=1965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

